Property Attributes
- MLS#1034992
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityOld Bethpage
- Zip11804
- StyleSplit Level
- Year Built1956
- Taxes$ 20747
- Price$ 1,449,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3150
- Lot Size0.2314 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Property Lovers Delight! Main Floor starts with a Grand Entry Foyer leading you to An Open Concept Great Room with Living Room With A Fireplace, Dining Room, Sun Drenched Large Eat In Kitchen with a Huge Island ,Quarterzite Counters and BackSplash, Stainless Steel Appliances, Large Pantry powder room French Door to an Amazing Private Huge Backyard from Kitchen Second Floor features 3 Ensuite Bedrooms! All Carrera Marble Toilets are equipped with Automatic Toilets, Multi Lit Mirrors, Primary Bath has a Double Vanity Sinks, Green Standing Soaking Tub and Shower. Lower Level Features a warm cozy cozy Den, Full Bath and 4th Bedroom Perfect as a Guest or Parents Bedroom (No Stairs) and attached garage. Basement Can be made into a Movie theatre! Currently it features Has Laundry, Utilities and Lots of Storage Exit From The Kitchen or the Den to a Private Backyard with and an IG Vinly Pool, Perfect for Pool Parties or Just Relaxing on a Quiet Weeknd Afternoon In Your Own Private Retreat! Experience An Unparalleled Living Experience! .
| Elementary School | Middle School | High School |
|---|---|---|
| Old Bethpage School Elementary School | H B Mattlin Middle School | Plainview-Old Bethpage/Jfk Hs |
| Price History | |
|---|---|
| 8/6/2026 | Listed $1,549,990 |
| 9/3/2026 | 7$1,449,990 |
| 9/3/2026 | 1$1,449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ducts,Electric,ENERGY STAR Qualified Equipment,Forced Air,Hot Air,Hot Water,Hydro Air |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Electricity Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Convection Oven,Dishwasher,Dryer,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,ENERGY STAR Qualified Appliances,Exhaust Fan,Microwave,Oven,Refrigerator,Stainless Steel Appliance |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Split Level |
| Pool Features | In Ground,Outdoor Pool,Vinyl |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1956 |
| View | Neighborhood |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2489-47-048-00-0029-0 |
| Community Features | Park,Playground,Pool,Sidewalks |
| Accessibility | Accessible Bedroom,Accessible Entrance,Accessible Full Bath |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 4 |
| Directions | Old Bethpage Road too Pasture to Simpson to Seton. 31 will be on your left |
| High School | Plainview-Old Bethpage/Jfk Hs |
| City | Oyster Bay |
| Disclosures | None |
| Senior Community Y/N | No |
| High School District | Plainview |
| Carport Y/N | No |
| Elementary School | Old Bethpage School |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 20747 |
| Body Type | Single Wide |
| Middle/Junior High School | H B Mattlin Middle School |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Virtual Tour | https://sites.allmediatours.com/mls/259731546 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Plainview |
| Elementary School District | Plainview |
| Tax Assessed Value | 688 |
| Tax Lot | 29 |
| PostalCity | Old Bethpage |
| Assoc/CIC | Planned Development |
| AttributionContact | 516-921-2262 |
| Year Built Effective | 2026 |
| Listing Appliances | Convection Oven,Dishwasher,Dryer,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,ENERGY STAR Qualified Appliances,Exhaust Fan,Microwave,Oven,Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Bidet,Breakfast Bar,Built-in Features,Cathedral Ceiling(s),Chandelier,Chefs Kitchen,Double Vanity,Eat-in Kitchen,ENERGY STAR Qualified Door(s),Entertainment |
|---|---|
| Basement | Partially Finished |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Formal Dining | Yes |
| Basement Features | Partially Finished |
| Basement (Y/N) | Yes |
| Window Features | ENERGY STAR Qualified Windows,Insulated Windows,New Windows,Screens,Storm Window(s) |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 5 |
| General Features | First Floor Bedroom,First Floor Full Bath,Bidet,Breakfast Bar,Built-in Features,Cathedral Ceiling(s),Chandelier,Chefs Kitchen,Double Vanity,Eat-in Kitchen,ENERGY STAR Qualified Door(s) |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Exterior Amenities | Garden,Mailbox,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Water Source | Public |
| Total Parking | 4 |
| Parking Spaces | 4 |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Foundation Details | Concrete Perimeter |
| Spa | Yes |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal |
| Other Equipment | Negotiable |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| General Features Ext. | Garden,Mailbox,Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Frontline Realty Group, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Frontline Realty Group, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Frontline
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the